Item type | Home library | Class number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | David Adams Library (Royal Marsden) Shelves | WG140 MOR (Browse shelf(Opens below)) | Available | 0000006826 | |||
Book 14-day loan | Ferriman information and Library Service (North Middlesex) Shelves | WG 140 ABC (Browse shelf(Opens below)) | Available | 07038607 | |||
Book | Hillingdon Hospitals Library Services (Hillingdon Hospitals NHS Foundation) Shelves | WG140 MOR (Browse shelf(Opens below)) | Available | HIL000868 | |||
Book | Hillingdon Hospitals Library Services (Hillingdon Hospitals NHS Foundation) Shelves | WR500 RAJ (Browse shelf(Opens below)) | Available | HIL001309 | |||
Book | Newham Library (Barts Health) Shelves | WG 140 MOR (Browse shelf(Opens below)) | Available | N01139 | |||
Book | QEH Library (Lewisham and Greenwich) Shelves | WG 140 (Browse shelf(Opens below)) | 1 | Long Overdue (Lost) | W0000683 | ||
Book | Queen's Hospital Jackie Blanks Library Shelves | WG 140 (Browse shelf(Opens below)) | Available | T07083 | |||
Book | Whipps Cross Library (Barts Health) Shelves | WG 140 (Browse shelf(Opens below)) | Available | T04283 | |||
Book 14-day loan | Whittington Health Library Shelves | WG 140 MOR (Browse shelf(Opens below)) | Available | 0722236X |
WG140 JEN Nurse to nurse ECG interpretation | WG140 JEV ECGs for nurses | WG140 KUS ECG interpretation for everyone : an on-the-spot guide | WG140 MOR ABC of clinical electrocardiography | WG140 WAG Marriott's practical electrocardiography | WG141.5 FEI Feigenbaum's Echocardiography | WG150 YUS Evidence-based cardiology : volume 1 |
There are no comments on this title.