Item type | Home library | Class number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book 14-day loan | Ferriman information and Library Service (North Middlesex) Shelves | WA 950 CAM (Browse shelf(Opens below)) | Available | 0726125X | |||
Book | PRUH Education Centre Library Shelves | WA 950 (Browse shelf(Opens below)) | 1 | Available | B03229 | ||
Book | Queen's Hospital Jackie Blanks Library Shelves | WA 950 (Browse shelf(Opens below)) | Available | T10663 | |||
Book-short loan | UHL Library (Lewisham and Greenwich) Shelves | WA 950 (Browse shelf(Opens below)) | 1 | Available | L02452 | ||
Book | UHL Library (Lewisham and Greenwich) Shelves | WA 950 (Browse shelf(Opens below)) | 2 | Available | L02451 |
QA 276 BOW Medical statistics from scratch : an introduction for health professionals | QA 276 BRO Dealing with statistics: what you need to know | QA 276 CAM Statistics at square two : understanding modern statistical applications in medicine | QA 276 CAM Statistics at square one | QA 276 EVE The encyclopaedic companion to medical statistics | QA 276 GRI SPSS for dummies | QA 276 HAR Medical statistics made easy |
There are no comments on this title.