Item type | Home library | Class number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Hillingdon Hospitals Library Services (Hillingdon Hospitals NHS Foundation) Shelves | WY 159 COY (Browse shelf(Opens below)) | Available | HIL001848 | |||
Book | Hirson Library (St Helier) Shelves | WS 200 (Browse shelf(Opens below)) | Available | 019909 | |||
Book | Newcomb Library at Homerton Healthcare Shelves | WS 100.1 COY (Browse shelf(Opens below)) | Available | HOM0978 | |||
Book | Newham Library (Barts Health) Shelves | WS 100 COY (Browse shelf(Opens below)) | Available | N05271 | |||
Book | PRUH Education Centre Library Shelves | WS 100.1 (Browse shelf(Opens below)) | 1 | Available | B03367 | ||
Book | Queen's Hospital Jackie Blanks Library Shelves | WY 159 (Browse shelf(Opens below)) | Available | T07957 | |||
Book | Sally Howell Library (Epsom) Shelves | WS 200 (Browse shelf(Opens below)) | Available | 017161 | |||
Book | Stenhouse Library (Kingston Hospital) Shelves | WS 200 (Browse shelf(Opens below)) | Available | S02222 |
No cover image available | ||||||||
WY 100 Nursing Times | WY 100.4 HOW Patient assessment and care planning in nursing | WY 105 STA Leadership development for nurses and midwives | WY 159 COY Clinical skills in children's nursing | WY 20.5 PAR Nursing research : principles, process and issues | WY 26.5 PHI Harnessing digital technology and data for nursing practice | WY100 BLO The biological basis of clinical observations |
There are no comments on this title.