Item type | Home library | Class number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book 14-day loan | Croydon Health Services Library Shelves | WB 18 (Browse shelf(Opens below)) | Available | 0000007783 | |||
Book 14-day loan | Croydon Health Services Library Shelves | WB 18 (Browse shelf(Opens below)) | Available | CR0000013516 | |||
Book 7 day loan | Ferriman information and Library Service (North Middlesex) Shelves | WB 18.2 HAL (Browse shelf(Opens below)) | Available | MX15988355 | |||
Book | Hillingdon Hospitals Library Services (Hillingdon Hospitals NHS Foundation) Shelves | WB18.2 HAL (Browse shelf(Opens below)) | Available | HIL001804 | |||
Book | Hirson Library (St Helier) Shelves | WB 18 (Browse shelf(Opens below)) | Available | 020456 | |||
Book | Newham Library (Barts Health) Shelves | WB 18.2 HAL (Browse shelf(Opens below)) | Available | N00069 | |||
Book | PRUH Education Centre Library Shelves | WB 18 (Browse shelf(Opens below)) | 1 | Available | B03653 | ||
Book | QEH Library (Lewisham and Greenwich) Shelves | WB 18 (Browse shelf(Opens below)) | 1 | Available | W0002099 | ||
Book 14-day loan | Queen's Hospital Jackie Blanks Library Shelves | WB 18.2 (Browse shelf(Opens below)) | Available | T09187 | |||
Book | Sally Howell Library (Epsom) Shelves | WB 18 (Browse shelf(Opens below)) | Available | 062533 | |||
Book | Stenhouse Library (Kingston Hospital) Shelves | WB 18 (Browse shelf(Opens below)) | Available | S03289 | |||
Book | UHL Library (Lewisham and Greenwich) Shelves | WB 18 (Browse shelf(Opens below)) | 1 | Available | L04108 | ||
Book | Whipps Cross Library (Barts Health) Shelves | WB 18.2 HAL (Browse shelf(Opens below)) | Available | T06047 |
WB 18.2 GOH 300 single best answer questions for medical and surgical finals | WB 18.2 GRA 100 diseases for the MRCP Part 2 | WB 18.2 GUI A guide to the MRCP part 2 written paper / | WB 18.2 HAL PACES for the MRCP : with 250 clinical cases / | WB 18.2 HAM Data interpretation for medical students | WB 18.2 HAM Data interpretation for medical students | WB 18.2 HAM Data interpretation for medical students |
There are no comments on this title.