Item type | Home library | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book 14-day loan | Ferriman information and Library Service (North Middlesex) Shelves | WN 200 RAB (Browse shelf(Opens below)) | Available | MX961766106 | ||
Book | Hirson Library (St Helier) Shelves | WO 700 (Browse shelf(Opens below)) | Missing | ESTH019847 | ||
Book | PRUH Education Centre Library Shelves | WN 17 (Browse shelf(Opens below)) | Available | B04567 | ||
Book | PRUH Education Centre Library Shelves | WN 17 (Browse shelf(Opens below)) | Available | B04568 | ||
Book | PRUH Education Centre Library Shelves | WN 17 (Browse shelf(Opens below)) | Available | B04569 | ||
Book | Queen's Hospital Jackie Blanks Library Shelves | WN 100 (Browse shelf(Opens below)) | Available | T09980 | ||
Book | Sally Howell Library (Epsom) Shelves | WO 700 (Browse shelf(Opens below)) | Available | 012061 |
Since it was first published, this book has become an essential aid for all those who work in the Emergency Department. Its exceptional value lies in the step by step analytical approach.
Accurate radiological diagnosis depends first and foremost upon a sound understanding of normal anatomy. This key requirement has been strengthened in this 3rd edition by using new and innovative anatomical drawings.
There are no comments on this title.