Item type | Home library | Collection | Class number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Ferriman information and Library Service (North Middlesex) Shelves | Available | |||||
Book | Whipps Cross Library (Barts Health) Shelves | QT 104 MAR (Browse shelf(Opens below)) | Available | T06548 | |||
Book | Whipps Cross Library (Barts Health) Shelves | Newham collection at Whipps Cross | QT 104 MAR (Browse shelf(Opens below)) | Available | N05465 | ||
Book 14-day loan | Whittington Health Library Shelves | QS 4 MAR (Browse shelf(Opens below)) | Available | 00011118 | |||
Book 14-day loan | Whittington Health Library Shelves | QS 4 MAR (Browse shelf(Opens below)) | Available | 00011142 |
QS 4 MAR Anatomy & physiology coloring workbook a complete study guide | QS 4 MAR Essentials of human anatomy and physiology | QS 4 MAR Essentials of human anatomy and physiology | QS 4 MAR Fundamentals of anatomy & physiology | QS 4 MAR Fundamentals of anatomy & physiology | QS 4 MOO Clinically oriented anatomy | QS 4 MOO Clinically oriented anatomy |
This title helps students succeed in the challenging A&P course with an easy-to-understand narrative, precise visuals, and steadfast accuracy. With the eleventh edition, the author team draws from recent research exploring how students use and digest visual information to help students use art more effectively to learn anatomy and physiology.
This e-book is for staff and students at NELFT. If you do not have a login please contact the NELFT Library team
There are no comments on this title.