000 | 04477nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-030-86688-4 | ||
003 | DE-He213 | ||
005 | 20240821192950.0 | ||
007 | cr nn 008mamaa | ||
008 | 220422s2022 sz | s |||| 0|eng d | ||
020 |
_a9783030866884 _9978-3-030-86688-4 |
||
024 | 7 |
_a10.1007/978-3-030-86688-4 _2doi |
|
072 | 7 |
_aPSAF _2bicssc |
|
072 | 7 |
_aRNK _2bicssc |
|
072 | 7 |
_aSCI020000 _2bisacsh |
|
072 | 7 |
_aPSAF _2thema |
|
072 | 7 |
_aRNK _2thema |
|
245 | 1 | 0 |
_aCaterpillars in the Middle _b : Tritrophic Interactions in a Changing World / |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2022. |
|
300 |
_aXX, 642 p. 135 illus., 105 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aFascinating Life Sciences, _x2509-6753 |
|
505 | 0 | _aPart 1: Introduction -- 1.Diversity of caterpillar adaptations in a complex evolutionary landscape -- Part 2: Impacts of the first trophic level, plants, on caterpillar ecology and evolution -- 2.Surface warfare: Interactions between caterpillars and plant structural defenses -- 3.Role of host plants in mediating caterpillar-natural enemy interactions -- 4.Reciprocal impacts of plant defenses and host choice by Lepidoptera in Neotropical rainforests -- 5.Molecular ecology of caterpillar salivary defenses against host plants -- 6.Ecology and evolution of secondary compound detoxification systems in caterpillars -- 7.Comparative caterpillar host plant interactions in agricultural and wildland systems: what can comparisons tell us? -- 8.Caterpillars drive patterns of growth and top-down suppression of competing phloem-feeders across diverse environments -- 9. | |
520 | _aCaterpillars are excellent model organisms for understanding how multiple selective forces shape the ecology and evolution of insects, and organisms in general. Recent research using the tools of modern molecular biology, genetics, metabolomics, microbial ecology, experiments conducted at a global level, network analysis, and statistical analyses of global data sets, combined with basic natural history, are yielding exciting new insights into caterpillar adaptations and ecology. The best way to view these research advances is within a framework of tri-trophic interactions. This is a timely topic for research given the central role of caterpillars and plants in the ecology and trophic structure of terrestrial communities. This book is unique in that it contains chapters from a team of experts on a diversity of key topics within caterpillar-plant interactions. This volume brings together contributions by researchers from around the globe, working in both tropical and temperate habitats,and in human-managed and more natural habitats. It is a significant contribution to our understanding of insect biology, and the role that insects, as represented by caterpillars, play in a world increasingly dominated by humans and one in which threats to insect biodiversity are mounting. Chapter 11 is available open access under a Creative Commons Attribution 4.0 International License via link.springer.com. The Natural History of Caterpillar-Ant Associations" is available open access under a Creative Commons Attribution 4.0 International License via link.springer.com. | ||
650 | 0 | _aConservation biology. | |
650 | 0 |
_aEcology . _95987 |
|
650 | 0 |
_aEnvironmental sciences _xSocial aspects. |
|
650 | 0 | _aInvertebrates. | |
650 | 0 |
_aBiology _xTechnique. |
|
650 | 0 | _aBioclimatology. | |
650 | 0 | _aPlant ecology. | |
650 | 1 | 4 | _aConservation Biology. |
650 | 2 | 4 | _aEnvironmental Social Sciences. |
650 | 2 | 4 | _aInvertebrate Zoology. |
650 | 2 | 4 | _aExperimental Organisms. |
650 | 2 | 4 | _aClimate Change Ecology. |
650 | 2 | 4 | _aPlant Ecology. |
700 | 1 |
_aMarquis, Robert J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aKoptur, Suzanne. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aFascinating Life Sciences, _x2509-6753 |
|
856 |
_u#gotoholdings _yAccess resource |
||
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
245 | _h[E-Book] | ||
999 |
_c101065 _d101065 |