000 | 03826nam a22004815i 4500 | ||
---|---|---|---|
001 | 978-981-16-5924-9 | ||
003 | DE-He213 | ||
005 | 20240729134621.0 | ||
007 | cr nn 008mamaa | ||
008 | 211218s2022 si | s |||| 0|eng d | ||
020 |
_a9789811659249 _9978-981-16-5924-9 |
||
024 | 7 |
_a10.1007/978-981-16-5924-9 _2doi |
|
072 | 7 |
_aMQP _2bicssc |
|
072 | 7 |
_aMED072000 _2bisacsh |
|
072 | 7 |
_aMQP _2thema |
|
245 | 1 | 0 |
_aCommon Chinese Materia Medica _b : Volume 10 / |
250 | _a1st ed. 2022. | ||
264 | 1 |
_aSingapore : _bSpringer Nature Singapore : _bImprint: Springer, _c2022. |
|
300 |
_aXII, 219 p. 257 illus., 255 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aLiquidambar orientalis -- Commiphore myrrha -- Boswellia carterii -- Garcinia hanburyi; animals such as Solenognathus hardwickii, Cervus nippon, Scolopendra subspinipes, Cryptotympana pustulata, Agkistrodon acutus, Bombyx mori, Collocalia esculenta, Moschus moschiferus, Hippocampus kelloggi, Gekko gecko -- minerals and fossils such as mercury, gypsum, alum, mirabilite, cinnabar, actinolite, calomel, keel, dens draconis, lithodes, fossilia spiriferis. | |
520 | _aThis tenth volume records 5 species of resin, 74 species of animals, 41 species of minerals and fossils. There are resins such as Liquidambar orientalis, Commiphore myrrha, Boswellia carterii, Garcinia hanburyi; animals such as Solenognathus hardwickii, , Cervus nippon, Scolopendra subspinipes, Cryptotympana pustulata, Agkistrodon acutus, Bombyx mori, Collocalia esculenta, Moschus moschiferus, Hippocampus kelloggi, Gekko gekko; minerals and fossils such as mercury, gypsum, alum, mirabilite, cinnabar, actinolite, calomel, keel, dens draconis, lithodes, fossilia spiriferis. In each specie, it introduces the scientific names, medicinal names, morphologies, habitats, distributions, acquisition and processing methods of these medicinal plants, the content of medicinal properties, therapeutic effects, usage and dosage of these medicinal plants, and attaches unedited color pictures and pictures of part herbal medicines of each species. This book series has 10 volumes in total, which covers over 2000 kinds of Chinese medicines that are commonly used. These volumes not only introduce the efficacy function and some prescriptions of the medicines, but also introduce the biological characteristics of them in detail with clear photos of the habitats, so that readers can identify them in the field. Apart from the growing environment, the books expound the distribution areas and other information to facilitate researches and other applications. The volumes are targeted at readers of general interests and it is also of high referential value for scientific researcher and teachers. It can be used as a guide to researchers, clinical doctors, and students in the department of pharmaceutics and traditional Chinese medicine. | ||
650 | 0 | _aPharmacy. | |
650 | 0 | _aMedicine. | |
650 | 0 |
_aBotany. _95443 |
|
650 | 1 | 4 | _aPharmacy. |
650 | 2 | 4 | _aClinical Medicine. |
650 | 2 | 4 | _aPlant Science. |
700 | 1 |
_aYe, Huagu. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLi, Chuyuan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aYe, Wencai. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aZeng, Feiyan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
856 |
_u#gotoholdings _yAccess resource |
||
912 | _aZDB-2-SME | ||
912 | _aZDB-2-SXM | ||
245 | _h[E-Book] | ||
999 |
_c101784 _d101784 |