000 | 03959nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-030-87447-6 | ||
003 | DE-He213 | ||
005 | 20240821195045.0 | ||
007 | cr nn 008mamaa | ||
008 | 221110s2023 sz | s |||| 0|eng d | ||
020 |
_a9783030874476 _9978-3-030-87447-6 |
||
024 | 7 |
_a10.1007/978-3-030-87447-6 _2doi |
|
072 | 7 |
_aPSAN _2bicssc |
|
072 | 7 |
_aSCI089000 _2bisacsh |
|
072 | 7 |
_aPSAN _2thema |
|
245 | 1 | 0 |
_aIntroducing Computation to Neuroscience _b : Selected Papers of George Gerstein / |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2023. |
|
300 |
_aXIII, 548 p. 253 illus., 29 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Series in Computational Neuroscience, _x2197-1919 |
|
505 | 0 | _a1. Integrate and fire: RC circuits to model neurons and reward monkeys -- 2. Neuronal spike trains, stochastic point processes, and why George Gerstein's papers are still worth reading -- 3. Visual Functions of Inferior Temporal Cortex -- 4. Early Days in the Gerstein Lab: Neuronal Plasticity in 1, 2, and 3 Dimensions -- 5. Patterns in Spike Trains -- 6. Introduction to the Gravity Papers -- 7. On correlations and interactions between neurons and with George Gerstein -- 8. Significance of Correlations between Spike Trains -- 9. Spatial-Temporal Spike Patterns -- 10. Does Cross Correlation Have a Unique Interpretation? -- 11. Neuronal Plasticity and my Experience Working with George L. Gerstein -- 12. Auditory Experiments and Modeling -- 13. Thinking about Analysis Methods with George in Philadelphia, Cambridge and Newcastle -- 14. Higher-order Correlations and Synfire Chains -- Nencki Award for George L. Gerstein. | |
520 | _aThis book brings together a selection of papers by George Gerstein, representing his long-term endeavor of making neuroscience into a more rigorous science inspired by physics, where he had his roots. Professor Gerstein was many years ahead of the field, consistently striving for quantitative analyses, mechanistic models, and conceptual clarity. In doing so, he pioneered Computational Neuroscience, many years before the term itself was born. The overarching goal of George Gerstein's research was to understand the functional organization of neuronal networks in the brain. The editors of this book have compiled a selection of George Gerstein's many seminal contributions to neuroscience--be they experimental, theoretical or computational--into a single, comprehensive volume .The aim is to provide readers with a fresh introduction of these various concepts in the original literature. The volume is organized in a series of chapters by subject, ordered in time, each one containing one or more of George Gerstein's papers. | ||
650 | 0 | _aNeurosciences. | |
650 | 0 | _aComputational neuroscience. | |
650 | 0 |
_aBiophysics. _95390 |
|
650 | 0 |
_aScience _xHistory. |
|
650 | 1 | 4 | _aNeuroscience. |
650 | 2 | 4 | _aComputational Neuroscience. |
650 | 2 | 4 |
_aBiophysics. _95390 |
650 | 2 | 4 | _aHistory of Science. |
700 | 1 |
_aAertsen, Ad. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGr�n, Sonja. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMaldonado, Pedro E. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPalm, G�nther. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
830 | 0 |
_aSpringer Series in Computational Neuroscience, _x2197-1919 |
|
856 |
_u#gotoholdings _yAccess resource |
||
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
245 | _h[E-Book] | ||
999 |
_c103719 _d103719 |