000 | 03455nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-031-42939-2 | ||
003 | DE-He213 | ||
005 | 20240729140256.0 | ||
007 | cr nn 008mamaa | ||
008 | 231014s2023 sz | s |||| 0|eng d | ||
020 |
_a9783031429392 _9978-3-031-42939-2 |
||
024 | 7 |
_a10.1007/978-3-031-42939-2 _2doi |
|
072 | 7 |
_aTVB _2bicssc |
|
072 | 7 |
_aTEC003000 _2bisacsh |
|
072 | 7 |
_aTVB _2thema |
|
100 | 1 |
_aTittonell, Pablo. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 2 | _aA Systems Approach to Agroecology |
250 | _a1st ed. 2023. | ||
264 | 1 |
_aCham : _bSpringer Nature Switzerland : _bImprint: Springer, _c2023. |
|
300 |
_aXX, 393 p. 1 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart I: System definitions -- Chapter 1: Introduction: why agroecology, why systems, why now? -- Chapter 2: Systems approach: analysis, design and modelling -- Chapter 3: Structure, functions and diversity of agroecosystems -- Part II: Analysis-oriented approaches -- Chapter 4: Categorising diversity through rural household typologies -- Chapter 5: Production functions and factors in agroecosystems -- Chapter 6: Landscape structure, functions and biodiversity -- Chapter 7: Spatial heterogeneity in agroecosystems -- Part III: Design-oriented approaches -- Chapter 8: Evaluation and indicators in the design of agroecosystems -- Chapter 9: Trade-offs around production and livelihood decisions -- Chapter 10: Pathways for agroecological transitions. | |
520 | _aAs agroecology gains momentum in the international research-for-development arena, there is an urgent need for methods and tools to support the co-design and evaluation of agroecological systems and their transitions. The social and ecological complexity of agroecosystems, their dynamics, uncertainties and sustainability, calls for an holistic, systemic approach to agroecology, which leads to questions such as: how do we deal with heterogeneity, landscapes, biodiversity or learning processes in agroecosystems analysis? How do we categorize diversity or analyse trade-offs in social-ecological interactions? How do we conceptualize, co-design and monitor agroecological transitions? This book sets out to answer these questions by building on the valuable 'classics' in agroecology. The book presents a systems perspective that underpins a combination of methodologies, ranging from participatory tools and field observations to mathematical simulation modelling. Researchers, advanced students and transdisciplinary practitioners will find in this book insights and methods to design research and (co-) innovation processes to foster agroecological transitions. | ||
650 | 0 | _aAgriculture. | |
650 | 0 | _aSustainability. | |
650 | 0 | _aBiotic communities. | |
650 | 0 | _aLandscape ecology. | |
650 | 0 |
_aEcology . _95987 |
|
650 | 1 | 4 | _aAgriculture. |
650 | 2 | 4 | _aSustainability. |
650 | 2 | 4 | _aEcosystems. |
650 | 2 | 4 | _aLandscape Ecology. |
650 | 2 | 4 |
_aEcology. _95987 |
710 | 2 | _aSpringerLink (Online service) | |
856 |
_u#gotoholdings _yAccess resource |
||
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
245 | _h[E-Book] | ||
999 |
_c103765 _d103765 |