000 | 01025nam a2200169 4500 | ||
---|---|---|---|
008 | 240610b2025 |||||||| |||| 00| 0 eng d | ||
020 | _a9780443113635 | ||
100 | 1 | _aMulroney, Susan E. | |
245 |
_aNetter's essential physiology _h[E-book] |
||
250 | _a3rd ed. | ||
260 |
_aPhiladelphia, PA _bElsevier _c2025 |
||
520 | _aClear, focused, and highly visual, Netter's Essential Physiology, 3rd Edition, uses a concise, clinical approach to help you grasp key concepts quickly and easily. Illustrated by the world-renowned Frank H. Netter, MD, and artists working in his tradition, this readable text combines easy-to-understand prose with clinical correlations, "light bulb” side notes, end-of-chapter questions, and helpful videos to ensure a complete understanding of complex content. It's an ideal text for a basic understanding of physiology, as an overview of the subject, or as a supplement to lectures. | ||
650 | _aHuman physiology | ||
650 | _aAnatomy, regional | ||
700 | 1 | _a Myers, Adam K. | |
942 | _n0 | ||
999 |
_c104159 _d104159 |