000 | 00611cam a2200253 4500 | ||
---|---|---|---|
001 | 9310208 | ||
008 | 090401t1993 xxu||||| |||| 00| 0 eng d | ||
020 | _a0727907913 | ||
035 | _a(Sirsi) i9780727907912 | ||
060 | _aWB 330. | ||
100 | _aAronson, J K | ||
245 | _aABC of monitoring drug therapy | ||
260 |
_bBMJ, _c1993 |
||
300 | _a38p | ||
591 | _aK | ||
650 | _aDrug therapy | ||
650 |
_aMonitoring, physiologic _97022 |
||
650 |
_aDrug interactions _95955 |
||
700 | _aHardman, M | ||
700 | _aReynolds, D J M | ||
710 | _aBMJ | ||
710 | _aBrit Medical Journal | ||
942 |
_n0 _01 |
||
999 |
_c21606 _d21606 |