000 | 00842cam a2200277 4500 | ||
---|---|---|---|
001 | A001816 | ||
008 | 090401t1998 xxu||||| |||| 00| 0 eng d | ||
035 | _a(Sirsi) A001816 | ||
060 | _aWM 34 | ||
100 | _aCoonan, K | ||
245 |
_aReport of the inquiry into the care and treatment of Christopher Edwards and Richard Linford : _b a report commissioned by N Essex HAChmn K Coonan. 1998. |
||
260 |
_bNorth Essex HA, _c1998 |
||
300 | _a388p | ||
500 | _a. . . Essex County Council: HM Prison Service. | ||
650 | _aMentally disordered offenders | ||
650 | _aMental health services | ||
650 | _aStandards | ||
650 | _aQuality of health care | ||
650 | _aPolice | ||
700 | _aBluglass, R | ||
700 | _aHalliday, G | ||
710 | _aNorth Essex Ha | ||
710 | _aEssex Cc | ||
710 | _aHm Prison Service | ||
942 |
_n0 _2NLM |
||
999 |
_c3410 _d3410 |