000 | 01296cam a2200265 4500 | ||
---|---|---|---|
001 | 331924812X | ||
008 | 161021t2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a331924812X | ||
020 | _a9783319248127 | ||
100 | _aAlberts, David (ed) | ||
245 | 0 | _aSupportive cancer care | |
260 |
_aNew York : _bSpringer, _c2016 |
||
505 | _aIntroduction; Patient navigation and supportive cancer care; Psychosocial oncology; Psychosocial services/management of depression; palliative care; Survivorship care planning; Fundamentals of cancer pain management; Breakthrough cancer pain; Delayed nausea/Emesis; Fatigue; Changes in cognitive function related chemotherapy; Sleep disorders; Nutrition and the cancer survivor; Symptom management: weight gain; Genetic counselling and risk assessment; Cancer survivorship in the digital age; Health economics and outcomes research in cancer; Hospitality houses for cancer patients: the editha house perspective; Supportive care: the patients perspective | ||
520 | _a | ||
650 | _aCancer Nursing | ||
650 | _aCancer Care | ||
650 | _aNursing | ||
690 | _aCANCER NURSING | ||
690 | _aCANCER CARE | ||
690 | _aNURSING | ||
700 | _aLluria-Prevatt, Maria (ed) | ||
700 | _aKha, Stephanie (ed) | ||
700 | _aWeihs, Karen (ed) | ||
999 |
_c41970 _d41970 |