000 | 00824cam a2200241 4500 | ||
---|---|---|---|
001 | 9780470487648 | ||
008 | 120514t2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470487648 | ||
020 | _a047048764X (pbk) | ||
100 | _aGriffith, A | ||
245 | 0 | _aSPSS for dummies | |
250 | _a2nd | ||
260 |
_aHoboken, N.J. : _bWiley Publishing, _c2010 |
||
300 | _axx, 360 p. : ill. ; 24 cm. (pbk) | ||
490 | _aFor dummies | ||
505 | _aThe fundamental mechanics of SPSS -- Getting data in and out of SPSS -- Graphing data -- Analysis -- Programming SPSS with command syntax -- Programming SPSS with Python and Scripts -- The part of Tens -- Index | ||
650 | _aInformation Technology | ||
690 | _aStatistical Method | ||
690 | _aStatistics | ||
690 | _aComputers | ||
690 | _aInformation Systems | ||
999 |
_c44001 _d44001 |