000 | 00630cam a2200217 4500 | ||
---|---|---|---|
001 | 9780335242399 | ||
008 | 110927t2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780335242399 | ||
020 | _a0335242391 (pbk.) : | ||
100 | _aPallant, J | ||
245 | 0 | _aSPSS survival manual : a step by step guide to data analysis using SPSS | |
250 | _a4th ed. | ||
260 |
_aMaidenhead : _bOpen University Press, _c2010 |
||
300 | _axiv, 345 p. ; 26 cm. (pbk) | ||
650 | _aEpidemiology and Statistics | ||
690 | _aStatistical Method | ||
690 | _aStatistics | ||
690 | _aInformation Systems | ||
690 | _aResearch | ||
999 |
_c44531 _d44531 |