000 | 00459cam a2200169 4500 | ||
---|---|---|---|
001 | 071465339X | ||
008 | 050508t2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a071465339X | ||
100 | _aBerridge, V | ||
245 | 0 | _aPoor health. Social inequality before and after the Black Report | |
260 |
_bFrank Cass, _c2002 |
||
490 | _aBritish politics and society | ||
690 |
_aEquality _913101 |
||
690 | _aHealth Services | ||
690 | _aPoverty | ||
700 | _aBlume, S | ||
999 |
_c47187 _d47187 |