000 | 03106cam a2200529 4500 | ||
---|---|---|---|
001 | 9781604061314 | ||
008 | 170323t2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781604061314 | ||
020 | _a9781588904751 (TNY) | ||
020 | _a313125503X (GTV) | ||
020 | _a158890475X (TNY) | ||
041 | _aeng | ||
100 | _aMoeller, Torsten B. | ||
245 | 0 |
_aPocket atlas of sectional anatomy. computed tomography and magnetic resonance imaging _h[electronic resource] |
|
250 | _a3rd ed., rev. and updated. | ||
260 |
_aStuttgart; New York _bGeorg Thieme Verlag _c2007 |
||
300 | _a264 p. : 413 ill. | ||
490 | _aThieme ElectronicBook Library; Thieme flexibook | ||
500 | _aMade available through: Thieme ElectronicBook Library. | ||
500 | _aAn authorized and revised translation of the German 3rd edition. | ||
500 | _aSpecialty: Radiology. | ||
500 | _aAlso available in print. | ||
505 | _aCranial CT-axial -- Cranial CT-coronal -- Cranial MRI-axial -- Cranial MRI-sagittal -- Cranial MRI-coronal -- Neck-axial -- Neck-sagittal -- Neck-coronal. | ||
520 | _a[electronic resource] : | ||
520 | _aIncludes bibliographical references and index. | ||
520 | _aAccess restricted by licensing agreement. | ||
520 | _aElectronic book available in pdf format. | ||
520 | _aFull coverage of the head and neck! Known to radiologists around the world for its superior illustrations and practical features, the ""Pocket Atlas of Sectional Anatomy"" now reflects the very latest in imaging technology. In the clinic, this compact book acts as the perfect navigational tool for radiologists and technicians with CT and MRI. Highlights of Volume I: all new CT and MR images of the highest quality presented alongside brilliant full-color drawings, now enhanced with cardiac imaging; 413 illustrations; more slices per examination and more comprehensive coverage; didactic approach and consistent format throughout--one slice per page pair; consistent color coding, making it easy to identify individual structures across several slices. Vol. I: ""Head and Neck"" and its companion books--Volume II: ""Thorax, Heart, Abdomen, and Pelvis"" and Volume III: ""Spine, Extremities, Joints""-- comprise a must-have resource for radiologists of all levels. | ||
520 | _aSystem requirements: World Wide Web browser, internet connectivity, Adobe Acrobat reader. | ||
520 | _aMode of access: World Wide Web." | ||
546 | _aOriginal in German | ||
546 | _aOriginal in German | ||
546 | _aOriginal in German | ||
546 | _aOriginal in German | ||
690 | _aHead-Magnetic resonance imaging-Atlases | ||
690 | _aNeck-Magnetic resonance imaging-Atlases | ||
690 | _aHead-Magnetic resonance imaging-Handbooks, manuals, etc | ||
690 | _aNeck-Magnetic resonance imaging-Handbooks, manuals, etc | ||
690 | _aHead-anatomy & histology | ||
690 |
_aMagnetic Resonance Imaging _96869 |
||
690 | _aNeck-anatomy & histology | ||
690 | _aAtlases | ||
690 | _aHandbooks | ||
700 | _aReif, Emil | ||
710 | _aThieme Medical Publishers. | ||
856 |
_u#gotoholdings _yAccess resource |
||
999 |
_c59584 _d59584 |