000 | 00729cam a2200253 4500 | ||
---|---|---|---|
001 | 9601314 | ||
008 | 090401t1995 xxu||||| |||| 00| 0 eng d | ||
035 | _a(Sirsi) 9601314 | ||
060 | _aWQ 210. | ||
110 | _aSe Thames Regional Perinatal Monit Grp | ||
245 |
_aPerinatal profile : _b a review of South East Thames perinatal statistics from 1988-1992. SE Thames Regional Perinatal Monitoring Group. 1995. |
||
260 |
_bSouth Thames RHA, _c1995 |
||
300 | _a80p | ||
591 | _aD | ||
591 | _aD | ||
650 | _aPerinatology | ||
650 | _aNeonatology | ||
650 | _aMaternal health services | ||
650 | _aInfant, newborn | ||
650 | _aStatistics | ||
650 | _aMedical audit | ||
710 | _aSouth Thames Rha | ||
942 | _n0 | ||
999 |
_c6051 _d6051 |