000 | 01582cam a2200181 4500 | ||
---|---|---|---|
001 | WHIT27594 | ||
008 | 120401t2020 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783030382605 | ||
080 | _aQZ 269 BEE | ||
100 | _aBeets-Tan, Regina G. H. | ||
245 | _aImaging and interventional radiology for radiation oncology | ||
260 |
_aCham _bSpringer _c2020 |
||
500 | _aMonograph | ||
500 | _avii, 530p. : ill. ; 26cm. | ||
520 | _a<p><span style="line-height: 107%; font-family: Arial, sans-serif;">This book, edited by leading experts in radiology, nuclear medicine, and radiation oncology, offers a wide-ranging, state of the art overview of the specifics and the benefits of a multidisciplinary approach to the use of imaging in image-guided radiation treatments for different tumour types. The entire spectrum of the most important cancers treated by radiation are covered, including CNS, head and neck, lung, breast, gastrointestinal, genitourinary, and gynaecological tumours. The opening sections of the book address background issues and a range of important technical aspects. Detailed information is then provided on the use of different imaging techniques for T staging and target volume delineation, response assessment, and follow-up in various parts of the body. The focus of the book ensures that it will be of interest for a multidisciplinary forum of readers comprising radiation oncologists, nuclear medicine physicians, radiologists, and other medical professionals. </span></p> | ||
700 | _aOyen, Wim J.G. | ||
700 | _aValentini, Vincenzo | ||
999 |
_c74630 _d74630 |