000 | 01212cam a2200205 4500 | ||
---|---|---|---|
001 | NMDX7246 | ||
008 | 120401t2017 xxu||||| |||| 00| 0 eng d | ||
020 | _a978190902970 5 | ||
100 | _aRobertson, Ruth | ||
245 | _aUnderstanding NHS financial pressures: how are they affecting patient care? | ||
260 |
_aLondon _bKings Fund _c2017 |
||
500 | _aE-books | ||
500 | _a126 pp. : ill. | ||
520 | _a<span style="font-size: 10pt;">This report, published by the King's Fund, examines the impact of NHS financial pressures on patient care across four different parts of the health system. The study sought to investigate the impact of financial pressures in four very different areas of the health service: genito-urinary medicine (GUM), district nursing, elective hip replacement and neonatal services. The research used data analysis and interviews to explore different experiences across the system.</span> | ||
700 | _aWenzel, Lillie | ||
700 | _aThompson, James | ||
700 | _aCharles, Anna | ||
710 | _aKing's Fund (London, England) | ||
856 | _uhttps://www.kingsfund.org.uk/sites/files/kf/field/field_publication_file/Understanding%20NHS%20financial%20pressures%20-%20full%20report.pdf | ||
999 |
_c76213 _d76213 |