000 | 00779cam a2200193 4500 | ||
---|---|---|---|
001 | NMDX7256 | ||
008 | 120401t1998 xxu||||| |||| 00| 0 eng d | ||
100 | _aPrimatesta, Paola. | ||
245 | _aHealth survey for England '96 : Volume 2: methodology and documentation | ||
260 |
_aLondon _bStationery Office _c1998 |
||
490 | _aSeries HS | ||
500 | _aE-books | ||
500 | _aAt head of title: A survey carried out on behalf of the Department of Health. | ||
500 | _a368p. : tables, charts ; 30cm. | ||
700 | _aPrescott-Clarke, Patricia. | ||
710 | _aGreat Britain. Department of Health. | ||
710 | _aJoint Health Surveys Unit | ||
856 | _uhttp://webarchive.nationalarchives.gov.uk/20130107105354/http://www.archive.official-documents.co.uk/document/doh/survey96/ehcont.htm | ||
999 |
_c76217 _d76217 |