000 | 00753cam a2200157 4500 | ||
---|---|---|---|
001 | NMDX7257 | ||
008 | 120401t1999 xxu||||| |||| 00| 0 eng d | ||
110 | _aGreat Britain. Office for National Statistics. | ||
245 | _aMortality statistics : childhood, infant and perinatal : review of the Registrar General on deaths in England and Wales, 1996 | ||
260 |
_aLondon _bStationery Office _c1999 |
||
490 | _aDH3 | ||
500 | _aE-books | ||
500 | _aSeries DH3 / Office for National Statistics ; 29 | ||
500 | _axl, 122p. : chiefly tables ; 30 cm. | ||
856 | _uhttps://www.ons.gov.uk/ons/rel/vsob1/mortality-statistics--childhood--infant-and-perinatal--england-and-wales--series-dh3-/no--32--1999/mortality-statistics--childhood--infant-and-perinatal.pdf | ||
999 |
_c76218 _d76218 |