000 | 00950cam a2200157 4500 | ||
---|---|---|---|
001 | NMDX7363 | ||
008 | 120401t2004 xxu||||| |||| 00| 0 eng d | ||
020 | _a1857745795 | ||
110 | _aGreat Britain. Office for National Statistics. | ||
245 | _aMortality statistics : injury and poisoning : review of the Registrar General on deaths attributed to injury and poisoning in England and Wales, 2002 | ||
260 |
_aLondon _bStationery Office _c2004 |
||
490 | _aDH4 | ||
500 | _aE-books | ||
500 | _axxxvii, 126p. : chiefly tables ; 30 cm. | ||
856 | _uhttps://www.google.co.uk/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0ahUKEwi7v7fdlcrUAhVqLcAKHaQ4AKIQFggpMAA&url=https%3A%2F%2Fwww.ons.gov.uk%2Fons%2Frel%2Fvsob1%2Fmortality-statistics--injury-and-poisoning--england-and-wales--series-dh4--discontinued-%2Fno--27--2004%2Fmortality-statistics--injury-and-poisoning-series-dh4.pdf&usg=AFQjCNFZO2fimWFaPOrIXALFRPShVmWqMQ | ||
999 |
_c76288 _d76288 |