000 | 01615aam a22002291a 4500 | ||
---|---|---|---|
008 | 090406s2010 stka ob 001 0 eng d | ||
020 | _z9780443069185 (pbk) | ||
020 | _a9780080982571 (e-book) | ||
020 | _a0080982573 (e-book) | ||
100 | 1 | _aThrush, Abigail. | |
245 | 1 | 0 |
_aVascular ultrasound : _bhow, why and when / |
250 | _a3rd | ||
260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _c2010. |
||
300 |
_aix, 310 p : _bcolor illustrations. |
||
500 | _aRevised edition of: Peripheral vascular ultrasound : how, why, and when / Abigail Thrush, Timothy Hartshorne. 2nd ed. 2005. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aUltrasound and imaging -- Doppler ultrasound -- Creation of a color flow image -- Blood flow and its appearance on color flow imaging -- Factors that influence the Doppler spectrum -- Optimizing the scan -- Ultrasound assessment of the extracranial cerebral circulation -- Duplex assessment of the lower limb arterial disease -- Duplex assessment of upper limb arterial disease -- Duplex assessment of aneurysms and endovascular repair -- Vascular ultrasound of abdominal aortic branches / Colin Deane -- Anatomy of the lower limb venous system and assessment of venous insufficiency -- Duplex assessment of deep venous thrombosis and upper limb venous disorders -- Graft surveillance and preoperative vein mapping for bypass surgery -- Ultrasound of hemodialysis access. | |
650 | 0 |
_aPeripheral vascular diseases _xUltrasonic imaging. |
|
650 | 0 |
_aBlood-vessels _xUltrasonic imaging. |
|
700 | 1 | _aHartshorne, Timothy. | |
942 | _n0 | ||
999 |
_c79000 _d79000 |