000 | 01096cam a2200289 4500 | ||
---|---|---|---|
001 | 0199985901 | ||
008 | 150819t2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a0199985901 | ||
020 | _a9780199985906 (alk. paper) | ||
020 | _a9780199985913 (alk. paper) | ||
020 | _a9780199985920 (alk. paper) | ||
100 | _aMisulis, Karl E. | ||
245 | 0 | _aAtlas of EEG, seizure semiology, and management | |
250 | _a2nd ed. | ||
260 |
_aOxford : _bOxford University Press _cc2014 |
||
300 | _ap. ; cm. | ||
500 | _aRev. ed. of: Atlas of EEG & seizure semiology / Bassel Abou-Khalil, Karl E. Misulis. c2006. | ||
505 | _aIntroduction to EEG -- Basic science of EEG -- EEG technology -- Clinical EEG -- Seizure semiology -- Seizure management -- Samples and cases discussions. | ||
520 | _aCIP record. Publication date: 11 13 | ||
520 | _aIncludes bibliographical references and index. | ||
650 |
_aNervous System _97107 |
||
690 | _aElectroencephalography-methods | ||
690 | _aSeizures-diagnosis | ||
690 | _aSeizures-therapy | ||
690 | _aAtlases | ||
700 | _aAbou-Khalil, Bassel | ||
999 |
_c83311 _d83311 |