000 | 01308cam a2200253 4500 | ||
---|---|---|---|
001 | 0199829470 | ||
008 | 140926t2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a0199829470 | ||
020 | _a9780199829477 (alk. paper) | ||
100 | _aWhite, Charles S. [Role: editor of compilation] (ed) | ||
245 | 0 | _aCardiac imaging | |
260 |
_aOxford : _bOxford University Press _c2014 |
||
300 | _ap. ; cm. | ||
490 | _aRotations in radiology | ||
505 | _aCardiovascular CT -- Cardiovascular MR -- Normal cardiac anatomy -- Coronary arterial and venous anatomy -- Normal great vessel anatomy -- Aberrant right subclavian artery -- Double aortic arch -- Right aortic arch -- Coarctation of aorta -- Pulmonary sling -- Absent pulmonary artery -- Aortic dissection -- Intramural hematoma -- Penetrating atherosclerotic ulcer -- Aortic aneurysm -- Aortic vasculitis. | ||
520 | _aCIP record. Publication date: 10 13 | ||
520 | _aIncludes bibliographical references and index. | ||
650 |
_aCardiovascular System _95516 |
||
690 | _aHeart Diseases-diagnosis | ||
690 | _aCardiac Imaging Techniques-methods | ||
700 | _aHaramati, Linda B. [Role: editor of compilation] (ed) | ||
700 | _aChen, Joseph Jen-Sho [Role: editor of compilation] (ed) | ||
700 | _aLevsky, Jeffrey M. [Role: editor of compilation] (ed) | ||
999 |
_c83622 _d83622 |