000 | 02901nam a2200481Ia 4500 | ||
---|---|---|---|
001 | ocn730519654 | ||
003 | OCoLC | ||
005 | 20240821185428.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 110614s2011 njua ob 001 0 eng d | ||
040 |
_aN$T _cN$T |
||
020 | _z9780470463376 | ||
020 | _z0470463376 | ||
020 | _a9780470940280 (electronic bk.) | ||
020 | _a047094028X (electronic bk.) | ||
035 | _a(OCoLC)730519654 | ||
035 |
_a364831 _b(N$T) |
||
060 | 1 | 4 | _aWH 300 |
072 | 7 |
_aMED _x075000 _2bisacsh |
|
072 | 7 |
_aSCI _x036000 _2bisacsh |
|
049 | _aN$TA | ||
245 | 0 | 0 |
_aPlatelet proteomics _h[electronic resource] : _bprinciples, analysis, and applications _c |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2011. |
||
300 |
_a1 online resource (xx, 403 p.) : _bill. |
||
490 | 1 | _aWiley-Interscience series on mass spectrometry | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPlatelets and their role in thrombotic and cardiovascular disease : the impact of proteomic analysis / by Ronald Stanley & Jon Gibbins -- Mass spectrometry-based proteomics : general overview, and PTMS analysis in the context of platelet research / by Julia Burkhart & Albert Sickmann -- Sample preparation variables in platelet proteomics for biomarker research / by Maria Zellner and Rudolf Oehler -- Two-dimensional gel electrophoresis : basic principles and application to platelet signaling studies / by �Angel Garc�ia -- The platelet membrane proteome / by Yotis A. Senis -- Organellar proteomics and the analysis of the platelet releasate / by James McRedmond -- The platelet microparticle proteome / by David Smalley -- N-terminal cofradic analysis of the human platelet proteome / by Kris Gevaert et al. -- Sage to study the platelet and megakaryocyte transcriptome / by Mike Tomlinson -- The application of microarray analysis and its integration with proteomics to study platelet-associated disorders / by Wadie Bahou and Dimitri Gnatenko -- Platelet functional genomics / by Isabelle I. Salles et al. -- The systems biology to study platelet-related bleeding disorders / by Jan Willem Akkerman and Bernard de Bono -- Platelet proteomics in transfusion medicine / by Andreas Greinacher & Thomas Thiele -- Cardiovascular proteomics / by Fernando Vivanco et al. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aBlood platelets. _95422 |
|
650 | 0 | _aProteomics. | |
650 | 1 | 2 |
_aBlood Platelets _xphysiology. |
650 | 2 | 2 |
_aCardiovascular Diseases _xphysiopathology. |
650 | 2 | 2 |
_aProteomics _xmethods. |
650 | 2 | 2 |
_aThrombosis _xphysiopathology. |
700 | 1 |
_aGarc�ia, �Angel, _d1968- |
|
700 | 1 |
_aSenis, Yotis, _d1970- |
|
830 | 0 | _aWiley-Interscience series on mass spectrometry. | |
856 |
_u#gotoholdings _yAccess resource |
||
910 | _acpp1723AUTO | ||
942 | _n0 | ||
994 |
_a02 _bN$T |
||
999 |
_c89808 _d89808 |