000 | 04869cam a2200601 i 4500 | ||
---|---|---|---|
001 | ocn828140651 | ||
003 | OCoLC | ||
005 | 20240729131124.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 120809s2012 nyua ob 001 0 eng | ||
010 | _a 2020678124 | ||
040 |
_aDLC _beng _erda _cDLC _dN$T _dE7B _dEBLCP _dD6H _dSTF _dAU@ _dYDXCP |
||
019 | _a923654299 | ||
020 |
_a9781619423145 _qebook |
||
020 | _a1619423146 | ||
020 |
_z161942309X _qhbk. |
||
020 |
_z9781619423091 _qhbk. |
||
035 |
_a540909 _b(N$T) |
||
035 |
_a(OCoLC)828140651 _z(OCoLC)923654299 |
||
060 | 4 | _aWG 262 | |
072 | 7 |
_aHEA _x039080 _2bisacsh |
|
072 | 7 |
_aMED _x010000 _2bisacsh |
|
049 | _aMAIN | ||
245 | 0 | 0 |
_aMitral valve disease : _bdiagnosis, treatment, and future therapy _c _h[E-Book] |
264 | 1 |
_aNew York : _bNova Biomedical/ Nova Science Publishers, Incorporated, _c[2012] |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aCardiology research and clinical developments | |
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
505 | 0 | _a""MITRAL VALVE DISEASE ""; ""MITRAL VALVE DISEASE ""; ""CONTENTS ""; ""PREFACE ""; ""DEGENERATIVE MITRAL VALVE DISEASE ""; ""ABSTRACT ""; ""INTRODUCTION ""; ""DEFINITION OF DEGENERATIVE MITRAL REGURGITATION ""; ""PATHOPHYSIOLOGY AND MECHANISMS ""; ""ANATOMICAL OVERVIEW ""; ""ASSESSMENT ""; ""Clinical Features ""; ""Echocardiograph ""; ""Exercise Tests ""; ""Computerized Tomographic Angiography (CTA) ""; ""Cardiac Catheterization ""; ""NATURAL HISTORY""; ""MANAGEMENT ""; ""Medical Treatment ""; ""Indications for Surgery ""; ""Symptoms ""; ""Left Ventricular Ejection Fraction "" | |
505 | 8 | _a""Left Ventricular End Systolic Diameter """"Atrial Fibrillation ""; ""Elevated Pulmonary Artery Pressures ""; ""Timing of Surgery ""; ""Surgical Options ""; ""Repair Techniques ""; ""Valve Analysis ""; ""Posterior Prolapse ""; ""Quadrangular Resection ""; ""Triangular Resection ""; ""Folding Plasty ""; ""Anterior Prolapse ""; ""Artificial Chordae ""; ""Chordal Transfer ""; ""Chordal Transposition ""; ""Chordal Shortening ""; ""Edge-to-Edge Repair ""; ""Commissural Prolapse ""; ""Bileaflet Prolapse ""; ""Remodeling Ring Annuloplasty ""; ""Mitral Valve Replacement ""; ""RESULTS "" | |
505 | 8 | _a""Mitral Valve Repair vs. Replacement """"Posterior Leaflet Prolapse vs. Anterior Leaflet or Bileaflet Prolapse ""; ""Chordal Shortening vs. Chordal Transfer or Neochordal Implantation for Anterior Leaflet Prolapse""; ""MINIMALLY INVASIVE APPROACHES FOR DEGENERATIVE MITRAL VALVE SURGERY""; ""Partial upper Sternotomy ""; ""Anterior Mini-Thoracotomy ""; ""Robotic MV Surgery ""; ""Percutaneous Approaches ""; ""REFERENCES ""; ""ISCHEMIC MITRAL REGURGITATION ""; ""ABSTRACT ""; ""INTRODUCTION ""; ""DEFINITION AND CLASSIFICATION ""; ""PATHOPHYSIOLOGY ""; ""ASSESSMENT ""; ""Echocardiography "" | |
505 | 8 | _a""Quantification of Ischaemic Mitral Regurgitation """"Assessment of Mitral Leaflets and Subvalvular Apparatus ""; ""Left Ventricular Function and Geometry ""; ""Exercise Echocardiography ""; ""Cardiac Catheterization ""; ""Cardiac Magnetic Resonance Imaging (MRI) ""; ""Assessment of Myocardial Viability ""; ""MANAGEMENT ""; ""Medical Treatment ""; ""Surgical Treatment ""; ""Indications for Surgical Intervention ""; ""Symptomatic Patients ""; ""Asymptomatic Patients: ""; ""Moderate IMR ""; ""Surgical Options ""; ""A) Mitral Valve Repair ""; ""Restrictive Annuloplasty "" | |
505 | 8 | _a""Posterior Leaflet Augmentation """"Anterior Leaflet Augmentation ""; ""Papillary Muscle Repositioning ""; ""Infarct Plication ""; ""Division of Secondary Chordae ""; ""Edge To Edge Repair ""; ""B) Mitral Valve Replacement (MVR) ""; ""C) Other Therapies for Ischemic Cardiomyopathy with Ischemic Mitral Regurgitation ""; ""Cardiac Resynchronization Therapy (CRT) ""; ""Coapsys Mitral Annuloplasty (Myocor) ""; ""RESULTS ""; ""Results of Mitral Valve Repair in Ischemic Mitral Regurgitation vs. Degenerative Mitral Regurgitation "" | |
590 | _aMaster record variable field(s) change: 050 | ||
650 | 0 |
_aMitral valve insufficiency _xDiagnosis. |
|
650 | 0 |
_aMitral valve insufficiency _xTreatment. |
|
650 | 1 | 2 |
_aMitral Valve Insufficiency _xdiagnosis. |
650 | 1 | 2 |
_aMitral Valve Insufficiency _xtherapy. |
700 | 1 |
_aHeuser, Richard R., _eeditor of compilation. |
|
830 | 0 | _aCardiology research and clinical developments series. | |
856 |
_u#gotoholdings _yAccess resource |
||
938 |
_aYBP Library Services _bYANK _n7311778 |
||
938 |
_aEBSCOhost _bEBSC _n540909 |
||
938 |
_aebrary _bEBRY _nebr10654885 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL3017914 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c91045 _d91045 |