000 | 03472cam a2200553 a 4500 | ||
---|---|---|---|
001 | ocn844939210 | ||
003 | OCoLC | ||
005 | 20240729131223.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 130529s2012 nyua ob 001 0 eng d | ||
010 | _a 2011034014 | ||
040 |
_aN$T _beng _epn _cN$T _dYDXCP _dOCLCQ _dOCLCO _dOCLCQ _dD6H _dAGLDB _dICA _dU3W _dOCLCF _dOCLCO _dVNS _dOCLCO _dCOCUF _dOCLCQ _dVTS _dOCLCO _dOCLCQ _dWYU _dOCLCA _dVT2 _dSTF _dOCLCO _dAU@ _dUX1 _dOCLCA _dOCLCQ _dOCLCO |
||
019 |
_a1066648094 _a1081285481 _a1181903759 _a1228526190 |
||
020 |
_a9781621004912 _q(electronic bk.) |
||
020 |
_a1621004910 _q(electronic bk.) |
||
020 | _z9781621004318 | ||
020 | _z1621004317 | ||
035 |
_a581837 _b(N$T) |
||
035 |
_a(OCoLC)844939210 _z(OCoLC)1066648094 _z(OCoLC)1081285481 _z(OCoLC)1181903759 _z(OCoLC)1228526190 |
||
060 | 4 | _aQV 193 | |
072 | 7 |
_aMED _x071000 _2bisacsh |
|
049 | _aMAIN | ||
245 | 0 | 0 |
_aHeparin : _bproperties, uses, and side effects _c _h[E-Book] |
260 |
_a[Hauppauge] N.Y. : _bNova Biomedical, _c2012. |
||
300 |
_a1 online resource (xii, 332 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aPharmacology-research, safety testing and regulation | |
490 | 1 | _aBiochemistry research trends | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe pharmacology of oral heparins / Linda Hiebert -- Suppresion of membrane vesiculation : a possible anticoagulant, antimetastatic, and anti-inflammatory effect of heparin / Veronika Kralj-Iglic [and others] -- Beyond anticoagulation : roles for heparin in the vasculature / Joshua B. Slee, Raymond Pugh, Linda J. Lowe-Krentz -- Heparin monitoring : from blood tube to microfluidic device / Leanne F. Harris and Anthony J. Killard -- Advances in the analysis of the heparins / J. Timothy King and Umesh R. Desai -- Searching for heparin binding patterns / Ester Boix [and others] -- Heparin-related nanomaterials / Zi Gu [and others] -- Pharmacokinetic differences among unfractionated heparin and low molecular weight heparins : impact in patients with renal impairment / Shaker A. Mousa, Muhammed Manna -- Comprehensive and updated study on the analysis techniques of heparin for human use / Valeria Tripodi, Silvia Lucangioli -- The elaboration of new blood plasma anticoagulant complexes of high-molecular-weight heparin with glyproline peptides main amino acids on the base of mathematical simulation of pH- metry data / L.S. Nikolaeva, A.N. Semenov -- Application of chemometric techniques to heparin purity analysis and quality control using proton NMR spectral data / Qingda Zang [and others] -- Heparin : the side effect of heparin, particularly, heparin induced thrombocytopenia / Ryotaro Wake and Minoru Yoshiyama. | |
588 | 0 | _aPrint version record. | |
590 | _aWorldCat record variable field(s) change: 650 | ||
650 | 0 |
_aHeparin _xTherapeutic use. |
|
650 | 0 |
_aHeparin _xSide effects. |
|
650 | 0 |
_aHeparin. _96432 |
|
650 | 2 |
_aHeparin _96432 |
|
700 | 1 | _aPiyathilake, David E. | |
700 | 1 | _aLiang, Rhong. | |
830 | 0 | _aPharmacology-research, safety testing, and regulation series. | |
830 | 0 | _aBiochemistry research trends series. | |
856 |
_u#gotoholdings _yAccess resource |
||
938 |
_aEBSCOhost _bEBSC _n581837 |
||
938 |
_aYBP Library Services _bYANK _n7078305 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c91209 _d91209 |