000 | 04820cam a2200649Ia 4500 | ||
---|---|---|---|
001 | ocn858763441 | ||
003 | OCoLC | ||
005 | 20240821190512.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 130921s2013 xx ob 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCO _dOCLCQ _dYDXCP _dN$T _dUPM _dOTZ _dOCLCF _dDEBBG _dOCLCQ _dDEBSZ _dOCLCQ _dUBY _dE7B _dCUX _dJBG _dAGLDB _dVGM _dZCU _dMERUC _dOCLCQ _dOCLCO _dOCLCA _dVTS _dICG _dVT2 _dOCLCQ _dWYU _dOCLCO _dBRX _dOCLCA _dOCLCQ _dOCLCA _dSTF _dOCLCO _dU3G _dDKC _dOCLCO _dREC _dOCLCQ _dOCLCO _dM8D _dUKAHL _dUX1 _dOCLCQ _dK6U _dOCLCA _dLUN |
||
016 | 7 |
_a016454340 _2Uk |
|
019 |
_a889151595 _a961646718 _a962640051 _a1055406741 _a1066674914 _a1081284407 _a1167547232 _a1228581842 |
||
020 |
_a9781781905883 _q(electronic bk.) |
||
020 |
_a1781905886 _q(electronic bk.) |
||
020 | _z9781781905876 | ||
020 | _z1781905878 | ||
035 |
_a640328 _b(N$T) |
||
035 |
_a(OCoLC)858763441 _z(OCoLC)889151595 _z(OCoLC)961646718 _z(OCoLC)962640051 _z(OCoLC)1055406741 _z(OCoLC)1066674914 _z(OCoLC)1081284407 _z(OCoLC)1167547232 _z(OCoLC)1228581842 |
||
060 | 4 |
_aW1 _bRE227Q v.31 2013 |
|
060 | 4 | _aW 76.1 | |
072 | 7 |
_aPOL _x027000 _2bisacsh |
|
072 | 7 |
_aPOL _x019000 _2bisacsh |
|
072 | 7 |
_aMBPC. _2bicssc |
|
072 | 7 |
_aMBNH. _2bicssc |
|
080 | _a614 | ||
049 | _aMAIN | ||
245 | 0 | 0 |
_aSocial determinants, health disparities and linkages to health and health care _c _h[E-Book] |
260 |
_aBingley : _bEmerald, _c2013. |
||
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aResearch in the Sociology of Health Care ; _vv. 31 |
|
588 | 0 | _aPrint version record. | |
520 | _aThis volume looks at the key links between social determinants, health disparities and health and health care. There is a particular focus on macro-level systems and micro-level issues, including the examination of issues for patients, carers and providers of care. | ||
505 | 0 | _aSocial determinants and health disparities / Jennie Jacobs Kronenfeld -- Addressing health disparities : understanding place in the role of social determinant interventions / Anne M. Hewitt -- The impact of neighborhood cohesion on older individuals' self-rated health status / Neale R. Chumbler, Tamara Leech -- Structural and hidden barriers to a local primary health care infrastructure : autonomy, decisions about primary health care, and the centrality and significance of power / Christopher R. Freed, Shantisha T. Hansberry, Martha I. Arrieta -- The effects of residential advantages upon rural residents' self-reported physical health and emotional well-being / James W. Grimm [and others] -- Ethnic group differences in the utilization of preventive medical care services among foreign-born Asian and Latino adults in the United States / Bridget K. Gorman, Cindy Dinh -- Birth outcomes of patients enrolled in "Familias Sanas" research project / Kathryn Connors [and others] -- Variations in parents' perceptions of their children's medical treatment : the effect of dissatisfaction on preventive care and unmet need / Hanna Jokinen-Gordon, Jill Quadagno -- An application of the Andersen model of health utilization to the understanding of the role of race-concordant doctor-patient relationships in reducing health disparities / Galen H. Smith, III, Teresa L. Scheid -- A generation skipped : an exploratory study of HIV/AIDS education and prevention services for older adults / Ann Marie Wood -- The sociology of chronic illness and self-care management / Mark Tausig -- Social capital, gatekeeping, and access to kidney transplantation / Nancy G. Kutner, Rebecca Zhang -- Contextualizing disparities : the case for comparative research on social inequalities in health / Sigrun Olafsdottir, Jason Beckfield, Elyas Bakhtiari -- Political ideology, party identification, and perceptions of health disparities : an exploratory study of cognitive and moral prejudice / Harry Perlstadt. | |
504 | _aIncludes bibliographical references. | ||
590 | _aMaster record variable field(s) change: 072 | ||
650 | 0 | _aSocial medicine. | |
650 | 0 | _aHealth services accessibility. | |
650 | 0 |
_aEconomic development _xSocial aspects. |
|
650 | 1 | 2 | _aHealthcare Disparities. |
650 | 2 | 2 | _aHealth Services Accessibility. |
650 | 2 | 2 | _aSocioeconomic Factors. |
700 | 1 | _aKronenfeld, Jennie J. | |
830 | 0 | _aResearch in the sociology of health care. | |
856 |
_u#gotoholdings _yAccess resource |
||
938 |
_aAskews and Holts Library Services _bASKH _nAH25086178 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL1394852 |
||
938 |
_aebrary _bEBRY _nebr10761210 |
||
938 |
_aEBSCOhost _bEBSC _n640328 |
||
938 |
_aYBP Library Services _bYANK _n11140531 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c91430 _d91430 |