000 | 04921cam a2200577 i 4500 | ||
---|---|---|---|
001 | ocn890728680 | ||
003 | OCoLC | ||
005 | 20240729131715.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 140815s2014 nyua o 001 0 eng | ||
010 | _a 2020687128 | ||
040 |
_aDLC _beng _erda _cDLC _dE7B _dYDXCP _dOCLCF _dCOO _dEBLCP _dSTF _dN$T |
||
019 |
_a914433353 _a923676693 _a928196142 _a972597141 _a972861664 |
||
020 |
_a9781633218734 _q(ebook) |
||
020 | _a1633218732 | ||
020 | _z1633218619 | ||
020 | _z9781633218611 | ||
035 |
_a844872 _b(N$T) |
||
035 |
_a(OCoLC)890728680 _z(OCoLC)914433353 _z(OCoLC)923676693 _z(OCoLC)928196142 _z(OCoLC)972597141 _z(OCoLC)972861664 |
||
072 | 7 |
_aPSY _x008000 _2bisacsh |
|
072 | 7 |
_aSCI _x090000 _2bisacsh |
|
049 | _aMAIN | ||
245 | 0 | 0 |
_aEpisodic Memory : _bformation, clinical disorders and role of aging _c _h[E-Book] |
264 | 1 |
_aNew York : _bNova Publishers, _c[2014] |
|
300 |
_a1 online resource : _billustrations (some color). |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aAging issues, health and financial alternatives. | |
504 | _aIncludes bibliographical references and index. | ||
588 | _aDescription based on print version record. | ||
505 | 0 | _aEPISODIC MEMORY: FORMATION, CLINICAL DISORDERS AND ROLE OF AGING; EPISODIC MEMORY: FORMATION, CLINICAL DISORDERS AND ROLE OF AGING; Library of Congress Cataloging-in-Publication Data; CONTENTS; PREFACE; Chapter 1: THE EFFECTIVENESS OF IMAGERY-BASED STRATEGIES IN IMPROVING EPISODIC MEMORY IN OLDER ADULTS; ABSTRACT; AGE-RELATED CHANGES IN WORKING MEMORY AND THE IMPACT ON IMAGERY FORMATION; HEALTHY OLDER ADULTS; MEMORY TRAINING AND METACOGNITION; IMAGERY-BASED MNEMONICS FOR INDIVIDUALS WITH MCI AND ALZHEIMER'S DISEASE; EXPANDING THE GENERALIZABILITY AND EFFECTIVENESS OF MEMORY TRAINING. | |
505 | 8 | _aBIZARRE IMAGERYCONCLUSION; REFERENCES; Chapter 2: THE USE-IT-OR-LOSE-IT THEORY; THE COGNITIVE RESERVE HYPOTHESISAND THE USE-DEPENDENCY THEORY: METHODOLOGICAL ISSUES, PREVIOUS RESEARCH, CURRENT RESEARCH AND FUTURE PERSPECTIVES; ABSTRACT; COGNITIVE DECLINE IN NON-PATHOLOGICAL AGING; DIFFERENCES IN THE USE-IT-OR-LOSE-IT THEORY; REVIEW OF EVIDENCE FOR THE COGNITIVE RESERVE HYPOTHESIS AND THE USE-DEPENDENCY THEORY; THE COGNITIVE RESERVE HYPOTHESIS -PREVIOUS RESEARCH; THE USE-DEPENDENCY THEORY -- PREVIOUS RESEARCH; INTERVENTION STUDIES BASED ON THE USE-DEPENDENCY THEORY. | |
505 | 8 | _aThe validity of the use-it-or-lose-it theoryhow does activity engagement impact cognition?; how long does past activity impact current cognition?; are the correct methodological techniques being used to assess the relationship between cognitive activity and functioning or decline?; does activity participation impact cognition, or does cognition impact activity participation?; is there one activity type that offers the most cognitive benefit?; future research objectives; conclusion; acknowledgments; references. | |
505 | 8 | _aChapter 3: THE MEDIAL TEMPORAL LOBE: TOWARD A UNIFYING NEUROPSYCHOBIOLOGICAL FRAMEWORK OF RECOGNITION AND RECALLABSTRACT; ABBREVIATIONS; 1. INTRODUCTION; 2. NEUROANATOMY OF THE MEDIAL TEMPORAL LOBE; 3. HIPPOCAMPAL MEMORY FUNCTIONING; 4. RECOGNITION MEMORY: FAMILIARITY AND RECOLLECTION; 5. OBJECT AND CONTEXT RECOGNITION; 6. THE PREFRONTAL CORTEX AND RECOGNITION MEMORY; 7. TOWARDS A UNIFYING NEUROPSYCHOBIOLOGICAL FRAMEWORK OF RECOGNITION AND RECALL; CONCLUSION; REFERENCES; Chapter 4: BRAIN DAMAGE: ASSOCIATED MEMORY DEFICITS; ABSTRACT; MEMORY DEFICIT AND AMNESIC SYNDROME; CASE REPORT. | |
505 | 8 | _aEpisodic memory and semantic memoryconfabulation; case report; references; index. | |
520 |
_a"With the population growing older, researchers have become more motivated to find a way for older adults to retain a high level of cognitive functioning for as long as possible. Memory training has been shown to effectively improve memory among older adults and it has been shown to delay decline in memory functioning. It has also been shown to improve their self-efficacy, with respect to memory, and to allay healthy older adults' fears of exhibiting early signs of Alzheimer's disease. This book focuses on episodic memory and the formation, clinical disorders and role of aging on episodic memory."-- _cProvided by publisher. |
||
590 | _aMaster record variable field(s) change: 050, 082 | ||
650 | 0 | _aEpisodic memory. | |
650 | 0 | _aMemory disorders in old age. | |
700 | 1 |
_aEdison, Kole, _eeditor. |
|
830 | 0 | _aAging issues, health and financial alternatives series. | |
856 |
_u#gotoholdings _yAccess resource |
||
938 |
_aYBP Library Services _bYANK _n12042599 |
||
938 |
_aEBSCOhost _bEBSC _n844872 |
||
938 |
_aebrary _bEBRY _nebr10929393 |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL2097219 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c91948 _d91948 |