000 | 05664ctm a2200661Ii 4500 | ||
---|---|---|---|
001 | ocn919297047 | ||
003 | OCoLC | ||
005 | 20240821191031.0 | ||
006 | m d | ||
007 | cr cn||||||||| | ||
008 | 150828t20162016gw a ob 001 0 eng d | ||
040 |
_aIDEBK _beng _erda _epn _cIDEBK _dYDXCP _dN$T _dVRC _dCDX _dOCLCF _dEBLCP _dOCLCQ _dD6H _dOCLCQ _dCUV _dOCLCQ _dIGB _dOCLCO _dAGLDB _dOCLCO _dOCLCA _dCN8ML _dOCLCQ _dVTS _dS9I _dCASUM _dAU@ |
||
019 |
_a917875215 _a923547204 _a929142794 _a1020002842 |
||
020 |
_a3131697415 _q(electronic bk.) |
||
020 |
_a9783131697417 _q(electronic bk.) |
||
020 | _z9783131697318 | ||
020 | _z3131697318 | ||
035 |
_a1058618 _b(N$T) |
||
035 |
_a(OCoLC)919297047 _z(OCoLC)917875215 _z(OCoLC)923547204 _z(OCoLC)929142794 _z(OCoLC)1020002842 |
||
037 |
_a825624 _bMIL |
||
060 | 4 | _aWN 208 | |
072 | 7 |
_aRJ _2lcco |
|
072 | 7 |
_aMED _x033000 _2bisacsh |
|
049 | _aMAIN | ||
245 | 0 | 0 |
_aDiagnostic pediatric ultrasound _c _h[E-Book] |
264 | 1 |
_aStuttgart ; _aNew York : _bThieme, _c[2016] |
|
300 |
_a1 online resource (xxii, 637 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
588 | 0 | _aPrint version record. | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a""Diagnostic Pediatric Ultrasound is a complete "go-to" reference for daily practice. It clearly shows why ultrasound is the pediatric imaging modality of first choice, offering safe, noninvasive, high-quality results, leading to an accurate diagnosis. It provides a wide range of normal reference images for comparison with pathologic findings. This book contains instructive ultrasound videos available on Thieme Media Center showing diagnoses.""--Provided by publisher. | ||
505 | 0 | _a""Diagnostic Pediatric Ultrasound""; ""Media Center Information""; ""Title Page""; ""Copyright""; ""Contents""; ""Video Contents""; ""Foreword""; ""Preface""; ""Contributors""; ""Abbreviations""; ""1 Examining the Child and Creating a Child-Friendly Environment""; ""1.1 Child-Friendly Staff""; ""1.2 Appointment""; ""1.3 Appointment Letter""; ""1.4 Waiting Area""; ""1.5 Examination Room""; ""1.6 Examination""; ""1.7 How to Scan: Tips and Tricks""; ""1.8 Private Room""; ""1.9 Communicating the Results""; ""Recommended Readings""; ""2 Physics and Artifacts"" | |
505 | 8 | _a""2.1 Basic Principles of Ultrasound""""2.1.1 UltrasonicWaves""; ""2.1.2 Wave Propagation in Homogeneous Media""; ""2.1.3 Wave Propagation in Inhomogeneous Media""; ""2.1.4 Doppler Echo""; ""2.2 Echoscopic Image Construction""; ""2.2.1 Amplitude Mode""; ""2.2.2 Brightness Mode""; ""2.2.3 Motion Mode""; ""2.2.4 Color Doppler""; ""2.2.5 Power Doppler""; ""2.3 Transducers""; ""2.3.1 Types of Transducers""; ""2.4 Resolution""; ""2.4.1 Axial Resolution""; ""2.4.2 Lateral Resolution""; ""2.4.3 Elevational Resolution""; ""2.5 Artifacts in Sonography""; ""2.5.1 Artifacts in 2D Ultrasound"" | |
505 | 8 | _a""2.5.2 Artifacts in Doppler Ultrasound""""2.6 Advances in Echoscopic Image Construction""; ""2.6.1 Compound Imaging""; ""2.6.2 Harmonic Imaging""; ""2.6.3 Elastography""; ""2.7 Biological Effects and Safety""; ""3 Neonatal Cranial Ultrasonography""; ""3.1 Ultrasound Anatomy of the Neonatal Brain""; ""3.2 Maturational Changes and Distinction between Physiologic and Pathologic Echogenic Areas in the Neonatal Brain""; ""3.2.1 White Matter""; ""3.2.2 Deep Gray Matter""; ""3.3 Timing of Examinations""; ""3.4 Measurements""; ""3.4.1 Ventricular Measurements"" | |
505 | 8 | _a""3.4.2 Measurements of Cerebral Structures""""3.5 Preterm Infants: Pathology""; ""3.5.1 Germinal Matrix�a�?Intraventricular Hemorrhage""; ""3.5.2 Post-hemorrhagic Ventricular Dilatation""; ""3.5.3 White Matter Injury""; ""3.5.4 Focal Infarction""; ""3.6 Term Infants""; ""3.6.1 Pathology""; ""3.6.2 Congenital Abnormalities""; ""Recommended Readings""; ""4 Spine""; ""4.1 Embryology""; ""4.1.1 Ascensus Medullaris""; ""4.2 Technique of Spinal Ultrasound""; ""4.3 Normal Sonographic Anatomy""; ""4.3.1 Normal Variants""; ""4.4 Pathology""; ""4.4.1 Non�a�?Skin-Covered Back Masses: Open Lesions"" | |
505 | 8 | _a""4.4.2 Skin-Covered Back Masses: Closed Lesions""""4.4.3 Occult/Closed Lesions without a Mass""; ""4.4.4 Sacral Dimple""; ""Recommended Readings""; ""5 Neck""; ""5.1 Normal Anatomy and Variants""; ""5.2 Pathology""; ""5.2.1 Vessels of the Neck""; ""5.2.2 Cystic Lesions""; ""5.2.3 Hemangiomas and Vascular Malformations""; ""5.2.4 Pilomatrixoma""; ""5.2.5 Solid Tumors""; ""5.2.6 Thyroid Gland""; ""5.2.7 Salivary Glands""; ""5.2.8 Thymus""; ""5.2.9 Miscellaneous Lesions""; ""Recommended Readings""; ""6 Mediastinum""; ""6.1 Normal Anatomy and Variants""; ""6.1.1 Thymus""; ""6.1.2 Trachea"" | |
590 | _aMaster record variable field(s) change: 082 | ||
650 | 0 |
_aChildren _xDiseases _xDiagnosis. |
|
650 | 0 | _aDiagnostic ultrasonic imaging. | |
650 | 0 | _aPediatric diagnostic imaging. | |
650 | 1 | 2 |
_aUltrasonography _xmethods. _0(DNLM)D014463Q000379 |
650 | 0 | 2 |
_aChild. _0(DNLM)D002648 |
650 | 0 | 2 |
_aHumans. _0(DNLM)D006801 |
650 | 0 | 2 |
_aInfant. _0(DNLM)D007223 _96597 |
700 | 1 |
_aBeek, Erik, _eeditor. |
|
700 | 1 |
_aRijn, Rick R. van, _eeditor. |
|
856 |
_u#gotoholdings _yAccess resource |
||
938 |
_aCoutts Information Services _bCOUT _n32452989 |
||
938 |
_aEBL - Ebook Library _bEBLB _nEBL2192146 |
||
938 |
_aEBSCOhost _bEBSC _n1058618 |
||
938 |
_aProQuest MyiLibrary Digital eBook Collection _bIDEB _ncis32452989 |
||
938 |
_aYBP Library Services _bYANK _n12588543 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c92268 _d92268 |