000 | 04453cam a2200541Mi 4500 | ||
---|---|---|---|
001 | on1011182753 | ||
003 | OCoLC | ||
005 | 20240729132604.0 | ||
006 | m d | ||
007 | cr |n|---||||| | ||
008 | 171111s2016 pau of 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dOCLCQ _dMERUC _dZCU _dICG _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dOCLCF _dTKN _dDKC _dAU@ _dOCL _dOCLCQ _dN$T _dOCLCQ _dK6U _dOCLCQ _dSDF _dCASUM _dOCLCO |
||
020 | _a1496359623 | ||
020 |
_a9781496359629 _q(electronic bk.) |
||
035 |
_a2017991 _b(N$T) |
||
035 | _a(OCoLC)1011182753 | ||
060 | 0 | 0 | _a2016 I-447 |
060 | 1 | 0 | _aWL 39 |
049 | _aMAIN | ||
100 | 1 | _aZamora, Carlos. | |
245 | 1 | 0 |
_aNeuroradiology Companion : _bMethods, Guidelines, and Imaging Fundamentals. _h[E-Book] |
250 | _a5th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health, _c2016. |
||
300 | _a1 online resource (1621 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
588 | 0 | _aPrint version record. | |
505 | 0 | _aCover -- Half Title -- Title -- Copyright -- Dedication -- Preface -- Acknowledgments.html -- Contents -- PART 1: IMAGING PROTOCOLS AND GUIDELINES -- 1 CT Protocols -- Brain without Contrast -- Brain with Contrast Administration -- Deep Brain Stimulator Head Protocol -- Paranasal Sinus, Screening -- Paranasal Sinuses with Contrast -- Paranasal Sinuses, Preoperative for Computer Navigation -- Maxillofacial without Contrast -- Maxillofacial with IV Contrast -- Orbits -- Temporal Bones -- Neck -- CSF Leak -- Craniosynostosis -- Routine C-Spine | |
505 | 8 | _aRoutine T-/L-SpineCTA Head -- CTA Neck/Carotids -- CT Perfusion -- Pituitary Protocol -- 2 MRI Protocols -- Brain without and with Contrast -- Neonatal Brain -- Brain, Stroke -- Brain, Tumor -- Brain, Trauma -- Brain, Perfusion -- Carotid Arteries, Neck -- Venogram -- Brain, Pulsatile Tinnitus -- Pituitary -- Neck, General -- Temporomandibular Joints -- Cervical Spine -- Thoracic Spine -- Lumbar Spine -- Brachial Plexus -- 3 Myelography Protocols -- General Guidelines -- 4 Digital Subtraction Angiography Protocols -- General Guidelines | |
505 | 8 | _a5 Sedation and Anxiolysis ProtocolsConscious Sedation -- Anxiolysis -- 6 Medications in Neuroradiology -- Medications for Contrast Media Reactions -- Endotracheal Tubes -- Prevention of contrast reactions in allergic patients -- Management of contrast reactions -- Medications That May Affect the Performance of Invasive Procedures -- Medications (Generic Names) That May Lower Seizure Threshold -- Over-the-Counter Medications That Increase Bleeding Time -- CT Contrast Allergy -- Iodinated Contrast in Renal Insufficiency | |
505 | 8 | _aMR Contrast Administration in Adults (>18 Years of Age)MR Contrast Administration in Children (2 Years of Age) -- Contrast Extravasation -- PART 2: IMAGING FUNDAMENTALS -- SECTION A: Brain Imaging -- 7 Trauma -- Arterial Dissection -- Child Abuse -- Contusions -- Diffuse Axonal Injury and Intermediary Injuries -- Epidural Hematoma -- Pneumocephalus -- Skull Fractures -- Subdural Hematoma and Hygroma -- Traumatic Subarachnoid Hemorrhage -- 8 Stroke -- Acute Cerebellar Infarct -- Acute (<24 Hours) Middle Cerebral Artery Infarct, CT | |
505 | 8 | _aAcute (<24 Hours) Middle Cerebral Artery Infarct, MRIAcute Anterior (ACA) and Posterior (PCA) Cerebral Artery Infarcts -- Basilar Artery Occlusion -- Cadasil -- Corpus Callosum Infarctions -- Cortical Vein Thrombosis -- Deep Venous System Occlusion -- Generalized Brain Hypoxia/Ischemia -- Fibromuscular Dysplasia (FMD) -- Hemorrhagic Infarct and Hemorrhagic Transformation -- Hypertensive Encephalopathy -- Stenosis, Extracranial ICA -- Lacunar Infarctions -- Moyamoya -- Subacute (2 to 21 Days) Middle Cerebral Artery Infarct, CT -- Subacute Infarction, MRI | |
500 | _a""Cerebral Vasculitis"" | ||
590 | _aWorldCat record variable field(s) change: 650 | ||
650 | 0 |
_aNervous system _xRadiography _vHandbooks, manuals, etc. |
|
650 | 0 | _aRadiography. | |
650 | 1 | 2 |
_aCentral Nervous System Diseases _xdiagnostic imaging |
650 | 1 | 2 | _aRadiography |
650 | 2 | 2 |
_aCentral Nervous System _xdiagnostic imaging |
650 | 2 | 2 |
_aNeuroradiography _xmethods |
700 | 1 | _aCastillo, Mauricio. | |
856 |
_u#gotoholdings _yAccess resource |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL5122306 |
||
938 |
_aEBSCOhost _bEBSC _n2017991 |
||
942 | _n0 | ||
994 |
_a92 _bN$T |
||
999 |
_c93233 _d93233 |