000 | 01082cam a2200253 4500 | ||
---|---|---|---|
008 | 060821n2005 000 0 eng u | ||
020 | _a1861347251 | ||
060 | _aWB 555. | ||
100 | 1 | _aSempik, Joe | |
245 |
_aHealth, well-being and social inclusion : _btherapeutic horticulture in the UK / _cJoe Sempik, Jo Aldridge and Saul Becker |
||
260 |
_aBristol : _bPolicy Press, _c2005 |
||
300 | _a122p. | ||
340 | _aBook | ||
520 | _aGrowing interest in the social and therapeutic value of horticulture, has produced little evidence that demonstrates outcomes for vulnerable groups, including those with learning difficulties and mental health problems. This report addresses the gap in knowledge and presents the findings of the first study of horticulture projects across the UK. | ||
650 | 2 |
_aGardening _96251 |
|
650 | 2 | _aHorticultural therapy | |
650 | 2 | _aVocational therapy | |
650 | 2 |
_aSocial prescribing _913568 |
|
650 | 2 |
_aSocial inclusion _913562 |
|
650 | 2 |
_aSocial isolation _97910 |
|
700 | 1 | _aAldridge, Jo | |
700 | 1 | _aBecker, Saul | |
942 | _n0 | ||
999 |
_c9427 _d9427 |