000 | 02034nam a22002898i 4500 | ||
---|---|---|---|
001 | 9918628871606676 | ||
008 | 230628s2024 flu bf 001 0 eng | ||
020 |
_a9781032303574 _q(hardback) |
||
020 |
_a9781032303543 _q(paperback) |
||
020 |
_z9781003304654 _q(ebook) |
||
041 | 0 | _aeng | |
060 | 0 | 0 | _aWG 141.5 |
100 | 1 | _aHoughton, Andrew R., | |
245 | 1 | 0 |
_aMaking sense of echocardiography : _ba hands-on guide |
250 | _a3rd ed. | ||
260 |
_aBoca Raton, FL ; London _bCRC Press, _c2024. |
||
300 |
_a306 p. : _bill. ; _c26 cm. |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPrevious ed.: 2014. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aEchocardiography is one of the most useful and powerful diagnostic tools in the assessment of cardiac structure and function. It remains a rapidly expanding modality, with new techniques constantly developing and maturing. Building on the success of the second edition, the third edition of Making Sense of Echocardiography: A Hands-on Guide provides a timely overview for those learning echocardiography for the first time as well as an accessible handbook that experienced sonographers can refer to. The strong clinical focus and concentration on real-life scenarios make this book relevant in day-to-day practice. Key updates for this edition include the latest guidelines for the evaluation of diastolic function and pulmonary hypertension, and fully updated reference intervals throughout. Key Features: Covers not only the fundamentals of echocardiography including ultrasound physics, but also covers new technologies such as 3D echocardiography. Provides a comprehensive approach for the echo trainee and also serves as a useful reference for more seasoned echocardiographers. Incorporates current guidelines and reference intervals throughout. | ||
650 | 1 | 2 |
_aEchocardiography _95986 |
650 | 2 | 2 |
_aHeart Diseases _xdiagnostic imaging |
655 | 2 | _aHandbook | |
830 | 0 | _aMaking sense (Boca Raton, Fla.) | |
942 | _n0 | ||
999 |
_c96309 _d96309 |