000 | 02430nam a22002897a 4500 | ||
---|---|---|---|
008 | 240201b2023 |||||||| |||| 00| 0 eng d | ||
020 |
_a9781009258081 _q(hardback) |
||
020 |
_z9781108582285 _q(epub) |
||
040 | _aDNLM/DLC | ||
041 | 0 | _aeng | |
042 | _apcc | ||
060 | 0 | 0 | _aWL 385 |
245 | 0 | 2 |
_aA complex systems approach to epilepsy : _bconcept, practice and therapy / _cedited by Rodney C. Scott, J. Matthew Mahoney. |
260 |
_aCambridge ; _bCambridge University Press, _c2023. |
||
263 | _a2208 | ||
300 |
_avii, 160p : _bill. ; _c26cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Systems biology approaches to the genetic complexity of epilepsy -- Transcriptomic and epigenomic approaches for epilepsy -- Phenomenological mesoscopic models for seizure activity -- Personalized network modeling in epilepsy -- The baseline and epileptiform EEG : a complex systems approach -- Neuronal approaches to epilepsy -- Mapping epileptic networks with scalp and invasive EEG : applications to epileptogenic zone localization and seizure prediction -- A neuroimaging network-level approach to drug-resistant epilepsy -- Epilepsy as a complex network disorder: insights from functional MRI. | |
520 | _aThe epilepsies are devastating neurological disorders for which progress developing effective new therapies has slowed over recent decades, primarily due to the complexity of the brain at all scales. This reality has shifted the focus of experimental and clinical practice toward complex systems approaches to overcoming current barriers. Organized by scale from genes to whole brain, the chapters of this book survey the theoretical underpinnings and use of network and dynamical systems approaches to interpreting and modeling experimental and clinical data in epilepsy. The emphasis throughout is on the value of the non-trivial, and often counterintuitive, properties of complex systems, and how to leverage these properties to elaborate mechanisms of epilepsy and develop new therapies. In this essential book, readers will learn key concepts of complex systems theory applied across multiple scales and how each of these scales connects to epilepsy. | ||
650 | 1 | 2 | _aEpilepsy |
650 | 1 | 2 | _aSystems Analysis |
650 | 2 | 2 | _aSystems Biology |
700 | 1 |
_aScott, Rod, _eeditor. |
|
700 | 1 |
_aMahoney, J. Matthew, _eeditor. |
|
942 | _n0 | ||
999 |
_c98399 _d98399 |